GRI Content Index
Customers, Suppliers and Other Trade Partners, Employees, Local Communities, Global Environment
Universal Standards
| Statement of use | Sumitomo Riko has reported the information cited in this GRI content index for the period 4/1/2025~3/31/2026 with reference to the GRI Standards. |
|---|---|
| GRI 1 used | GRI 1: Foundation 2021 |
Topic-specific Standards
Economic
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | Securities Report for FY2025 (Only available in Japanese) |
| 201-2 Financial implications and other risks and opportunities due to climate change | Disclosure Based on TCFD Recommendations | |
| 201-3 Defined benefit plan obligations and other retirement plans | Securities Report for FY2025 (P.74-75, Only available in Japanese) | |
| 201-4 Financial assistance received from government | Securities Report for FY2025 (P.76, Only available in Japanese) | |
| GRI202: Market Presence 2016 | 202-1 Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 Proportion of senior management hired from the local community | - | |
| GRI203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | Social Contribution |
| 203-2 Significant indirect economic impacts | - | |
| GRI204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | - |
| GRI205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Monitoring |
| 205-2 Communication and training about anti-corruption policies and procedures | Compliance Action Guidelines and Education | |
| Governance Performance Data | ||
| 205-3 Confirmed incidents of corruption and actions taken | Compliance Review Day Initiatives | |
| GRI206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - |
| GRI207: Tax 2019 | 207-1 Approach to tax | - |
| 207-2 Tax governance, control, and risk management | - | |
| 207-3 Stakeholder engagement and management of concerns related to tax | - | |
| 207-4 Country-by-country reporting | - |
Environment
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI101: Biodiversity 2024 | 101-1 Policies to halt and reverse biodiversity loss | Contributing to a Nature-positive Society |
| Information Disclosure Based on TNFD Recommendations | ||
| 101-2 Management of biodiversity impacts | Information Disclosure Based on TNFD Recommendations | |
| 101-3 Access and benefit-sharing | - | |
| 101-4 Identification of biodiversity impacts | Information Disclosure Based on TNFD Recommendations | |
| 101-5 Locations with biodiversity impacts | Information Disclosure Based on TNFD Recommendations | |
| 101-6 Direct drivers of biodiversity loss | - | |
| 101-7 Changes to the state of biodiversity | - | |
| 101-8 Ecosystem services | - | |
| GRI103: Energy 2025 | 103-1 Energy policies and commitments | Responding to Climate Change |
| 103-2 Energy consumption and self-generation within the organization | Environmental Performance Data | |
| 103-3 Upstream and downstream energy consumption | Environmental Performance Data | |
| 103-4 Energy intensity | Responding to Climate Change | |
| Environmental Performance Data | ||
| 103-5 Reduction in energy consumption | Responding to Climate Change | |
| GRI301: Materials 2016 | 301-1 Materials used by weight or volume | Material Balance of Sumitomo Riko Group |
| 301-2 Recycled input materials used | Efforts to Expand the Use of Sustainable Materials | |
| 301-3 Reclaimed products and their packaging materials | - | |
| GRI303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Efforts to Reduce Water Consumption |
| 303-2 Management of water discharge-related impacts | Environmental Data of Each Plant | |
| 303-3 Water withdrawal | Efforts to Reduce Water Consumption | |
| 303-4 Water discharge | Efforts to Reduce Water Consumption | |
| 303-5 Water consumption | Efforts to Reduce Water Consumption | |
| GRI305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | GHG Emissions in the Value Chain |
| Environmental Performance Data | ||
| 305-2 Energy indirect (Scope 2) GHG emissions | GHG Emissions in the Value Chain | |
| Environmental Performance Data | ||
| 305-3 Other indirect (Scope 3) GHG emissions | GHG Emissions in the Value Chain | |
| Environmental Performance Data | ||
| 305-4 GHG emissions intensity | Efforts to Reduce GHG Emissions in Business Operations | |
| 305-5 Reduction of GHG emissions | Examples of GHG Emissions Reduction Initiatives | |
| 305-6 Emissions of ozone-depleting substances (ODS) | Proper Management of Ozone-Depleting Substances | |
| 305-7 Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Environmental Data of Each Plant | |
| Efforts to Reduce Air Pollutants | ||
| GRI306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Material Balance of Sumitomo Riko Group |
| 306-2 Management of significant waste-related impacts | Environment Management Structure | |
| 306-3 Waste generated | Efforts to Reduce Waste | |
| 306-4 Waste diverted from disposal | Efforts to Reduce Waste | |
| 306-5 Waste directed to disposal | Efforts to Reduce Waste | |
| GRI308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | Environmentally Conscious Procurement |
| 308-2 Negative environmental impacts in the supply chain and actions taken | - |
Social
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI401: Employment 2016 | 401-1 New employee hires and employee turnover | Data related to Human Resources |
| 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | |
| 401-3 Parental leave | Outline of Support Programs for Childcare and Nursing Care | |
| GRI402: Labor/Management Relations 2016 | 402-1 Minimum notice periods regarding operational changes | - |
| GRI403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Safety and Health |
| 403-2 Hazard identification, risk assessment, and incident investigation | Safety and Health | |
| 403-3 Occupational health services | Group-wide activities | |
| 403-4 Worker participation, consultation, and communication on occupational health and safety | Promotion Structure | |
| 403-5 Worker training on occupational health and safety | Safety and Health | |
| 403-6 Promotion of worker health | Health Management Initiatives | |
| 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | |
| 403-8 Workers covered by an occupational health and safety management system | - | |
| 403-9 Work-related injuries | Number of Workers injured in Industrial Accidents | |
| Frequency Rate of Lost Worktime due to Industrial accidents | ||
| Occupational Accident Occurrence | ||
| 403-10 Work-related ill health | - | |
| GRI404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Training Hours |
| 404-2 Programs for upgrading employee skills and transition assistance programs | Human Resources Development | |
| 404-3 Percentage of employees receiving regular performance and career development reviews | - | |
| GRI405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Social Performance Data |
| 405-2 Ratio of basic salary and remuneration of women to men | Securities Report for FY2025 (P.53, Only available in Japanese) | |
| GRI406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | - |
| GRI407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
| GRI408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | Sustainable Procurement of Natural Rubber |
| GRI409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Sustainable Procurement of Natural Rubber |
| GRI410: Security Practices 2016 | 410-1 Security personnel trained in human rights policies or procedures | - |
| GRI411: Rights of Indigenous Peoples 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | - |
| GRI413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | Social Contribution |
| Communication with Stakeholders | ||
| Environmental Communication | ||
| 413-2 Operations with significant actual and potential negative impacts on local communities | Appropriate Chemical Substance Management | |
| GRI414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | - |
| 414-2 Negative social impacts in the supply chain and actions taken | Sustainable Procurement of Natural Rubber | |
| GRI415: Public Policy 2016 | 415-1 Political contributions | - |
| GRI416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | - |
| 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | - | |
| GRI417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | - |
| 417-2 Incidents of non-compliance concerning product and service information and labeling | - | |
| 417-3 Incidents of non-compliance concerning marketing communications | - | |
| GRI418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |
