Governance Performance Data
ESG Data Collection
Governance Performance Data (FY2023)
Executives
Item | FY 2021 | FY 2022 | FY 2023 | |||
---|---|---|---|---|---|---|
Directors | Number of Directors (persons) | Male | 5 | 5 | 5 | |
Female | 0 | 0 | 0 | |||
Total | 5 | 5 | 5 | |||
Number of Outside Directors (persons) | Male | 2 | 2 | 2 | ||
Female | 1 | 1 | 1 | |||
Total | 3 | 3 | 3 | |||
Total | 8 | 8 | 8 | |||
Audit & Supervisory Board Members | Number of Audit & Supervisory Board Members (persons) | Male | 2 | 2 | 2 | |
Female | 0 | 0 | 0 | |||
Total | 2 | 2 | 2 | |||
Number of Outside Audit & Supervisory Board Members (persons) | Male | 1 | 1 | 1 | ||
Female | 2 | 2 | 2 | |||
Total | 3 | 3 | 3 | |||
Total | 5 | 5 | 5 |
Board of Directors
Item | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|
Number of Meetings (times) | 15 | 16 | 15 |
Attendance rate (%) | 98 | 100 | 99 |
Attendance rate of Outside Directors (%) | 97 | 100 | 99 |
Audit and Supervisory Board
Item | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|
Number of Audit & Supervisory Board Meeting (times) | 14 | 16 | 15 |
Attendance rate (%) | 99 | 100 | 100 |
Attendance rate of Outside Audit & Supervisory Board Members (%) | 98 | 100 | 100 |
Status of Compliance Training
Item | Training Title | Actual results for FY2023 |
---|---|---|
Compliance training participation rate (%) | Competition law and anti-bribery training*1 | Attendance rate 100% (547 participants) |
Compliance Testing*2 | Attendance rate 100% (3,376 participants) |
|
Compliance review day*3 | Attendance rate 100% (721 participants) |
|
GGC training*4 | Attendance rate 100% (1,160 participants) |
*1 E-learning courses on compliance with competition laws and anti-bribery were provided to directors and employees engaged in sales and procurement operations at Sumitomo Riko and our Group companies in Japan, covering such key issues as the prohibition of corrupt practices and cartels.
*2 E-learning was conducted as basic compliance education for directors and employees of Sumitomo Riko and our Group companies in Japan on important topics such as the basics of compliance, prevention of harassment, management of trade secrets, internal reporting system, and Bad News First & Thanks.
*3 Conducted seminars and e-learning programs for workplace compliance leaders, such as managers of administrative divisions and managers of production sites at Sumitomo Riko and our Group companies in Japan.
*4 Conducted e-learning courses for managers and above at our Group companies in abroad on important topics such as the basics of compliance, compliance with competition laws, anti-bribery, anti-harassment, management of trade secrets, internal reporting system, and Bad News First & Thanks.
*2 E-learning was conducted as basic compliance education for directors and employees of Sumitomo Riko and our Group companies in Japan on important topics such as the basics of compliance, prevention of harassment, management of trade secrets, internal reporting system, and Bad News First & Thanks.
*3 Conducted seminars and e-learning programs for workplace compliance leaders, such as managers of administrative divisions and managers of production sites at Sumitomo Riko and our Group companies in Japan.
*4 Conducted e-learning courses for managers and above at our Group companies in abroad on important topics such as the basics of compliance, compliance with competition laws, anti-bribery, anti-harassment, management of trade secrets, internal reporting system, and Bad News First & Thanks.