GRI Content Index
Shareholders and Investors, Customers, Suppliers and Other Trade Partners, Employees, Local Communities, Global Environment
Universal Standards
| Statement of use | Sumitomo Riko has reported the information cited in this GRI content index for the period 4/1/2024~3/31/2025 with reference to the GRI Standards. |
|---|---|
| GRI 1 used | GRI 1: Foundation 2021 |
Topic-specific Standards
Economic
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | Securities Report for FY2024 (Only available in Japanese) |
| 201-2 Financial implications and other risks and opportunities due to climate change | Information Disclosure Based on TCFD Recommendations | |
| 201-3 Defined benefit plan obligations and other retirement plans | Securities Report for FY2024 (P.94, Only available in Japanese) | |
| 201-4 Financial assistance received from government | Securities Report for FY2024 (P.82, Only available in Japanese) | |
| GRI202: Market Presence 2016 | 202-1 Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 Proportion of senior management hired from the local community | - | |
| GRI203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | Social Contribution |
| 203-2 Significant indirect economic impacts | - | |
| GRI204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | - |
| GRI205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Monitoring |
| 205-2 Communication and training about anti-corruption policies and procedures | Compliance Action Guidelines and Education | |
| 205-3 Confirmed incidents of corruption and actions taken | - | |
| GRI206: Anti-competitive Behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - |
| GRI207: Tax 2019 | 207-1 Approach to tax | - |
| 207-2 Tax governance, control, and risk management | - | |
| 207-3 Stakeholder engagement and management of concerns related to tax | - | |
| 207-4 Country-by-country reporting | - |
Environment
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI301: Materials 2016 | 301-1 Materials used by weight or volume | Sumitomo Riko Group’s Material Balance |
| 301-2 Recycled input materials used | Efforts to Expand Sustainable Material Use | |
| 301-3 Reclaimed products and their packaging materials | - | |
| GRI302: Energy 2016 | 302-1 Energy consumption within the organization | Sumitomo Riko Group’s Material Balance |
| Efforts to Reduce GHG Emissions in Business Activities | ||
| 302-2 Energy consumption outside of the organization | Efforts to Reduce GHG Emissions in Business Activities | |
| 302-3 Energy intensity | Efforts to Reduce GHG Emissions in Business Activities | |
| 302-4 Reduction of energy consumption | Efforts to Reduce GHG Emissions in Business Activities | |
| 302-5 Reductions in energy requirements of products and services | GHG Emissions in the Value Chain | |
| GRI303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Efforts to Reduce Water Consumption |
| 303-2 Management of water discharge-related impacts | Environmental Data of Each Plant | |
| 303-3 Water withdrawal | Efforts to Reduce Water Consumption | |
| 303-4 Water discharge | Efforts to Reduce Water Consumption | |
| 303-5 Water consumption | Efforts to Reduce Water Consumption | |
| GRI304: Biodiversity 2016 | 304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Contributing to a Society in Harmony with Nature |
| 304-2 Significant impacts of activities, products, and services on biodiversity | - | |
| 304-3 Habitats protected or restored | Contributing to a Society in Harmony with Nature | |
| 304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | |
| GRI305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | GHG Emissions in the Value Chain |
| Environmental Performance Data (FY2024) | ||
| 305-2 Energy indirect (Scope 2) GHG emissions | GHG Emissions in the Value Chain | |
| Environmental Performance Data (FY2024) | ||
| 305-3 Other indirect (Scope 3) GHG emissions | GHG Emissions in the Value Chain | |
| Environmental Performance Data (FY2024) | ||
| 305-4 GHG emissions intensity | Efforts to Reduce GHG Emissions in Business Activities | |
| 305-5 Reduction of GHG emissions | Examples of GHG Emission Reductions | |
| 305-6 Emissions of ozone-depleting substances (ODS) | Proper Management of Ozone-Depleting Substances | |
| 305-7 Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Environmental Data of Each Plant | |
| Efforts to Reduce Air Pollutants | ||
| GGRI306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Sumitomo Riko Group’s Material Balance |
| 306-2 Management of significant waste-related impacts | Environment Management Structure | |
| 306-3 Waste generated | Waste Reduction Initiatives | |
| 306-4 Waste diverted from disposal | Waste Reduction Initiatives | |
| 306-5 Waste directed to disposal | Waste Reduction Initiatives | |
| GRI308: Supplier Environmental Assessment 2016 | 308-1 New suppliers that were screened using environmental criteria | Environmentally Conscious Procurement |
| 308-2 Negative environmental impacts in the supply chain and actions taken | - |
Social
| GRI STANDARD | DISCLOSURE | LOCATION |
|---|---|---|
| GRI401: Employment 2016 | 401-1 New employee hires and employee turnover | Data related to Human Resources |
| 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | |
| 401-3 Parental leave | Outline of Support Programs for Childcare and Nursing Care | |
| GRI402: Labor/Management Relations 2016 | 402-1 Minimum notice periods regarding operational changes | - |
| GRI403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Safety and Health Activity Guidelines |
| 403-2 Hazard identification, risk assessment, and incident investigation | Safety and Health Activity Guidelines | |
| 403-3 Occupational health services | Group-wide activities | |
| 403-4 Worker participation, consultation, and communication on occupational health and safety | Promotion Structure | |
| 403-5 Worker training on occupational health and safety | Safety and Health Activity Guidelines | |
| 403-6 Promotion of worker health | Health Management Initiatives | |
| 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | |
| 403-8 Workers covered by an occupational health and safety management system | - | |
| 403-9 Work-related injuries | Number of Workers injured in Industrial Accidents | |
| Frequency Rate of Lost Worktime due to Industrial accidents | ||
| Occupational Accident Occurrence | ||
| 403-10 Work-related ill health | - | |
| GRI404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Training Hours |
| 404-2 Programs for upgrading employee skills and transition assistance programs | Human Resources Development | |
| 404-3 Percentage of employees receiving regular performance and career development reviews | - | |
| GRI405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Governance Performance Data |
| Social Performance Data | ||
| 405-2 Ratio of basic salary and remuneration of women to men | Securities Report for FY2024 (P.10, Only available in Japanese) | |
| GRI406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | - |
| GRI407: Freedom of Association and Collective Bargaining 2016 | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
| GRI408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | Sustainable Procurement of Natural Rubber |
| GRI409: Forced or Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | Sustainable Procurement of Natural Rubber |
| GRI410: Security Practices 2016 | 410-1 Security personnel trained in human rights policies or procedures | - |
| GRI411: Rights of Indigenous Peoples 2016 | 411-1 Incidents of violations involving rights of indigenous peoples | - |
| GRI413: Local Communities 2016 | 413-1 Operations with local community engagement, impact assessments, and development programs | Social Contribution |
| Communication with Stakeholders | ||
| Environmental Communication | ||
| 413-2 Operations with significant actual and potential negative impacts on local communities | Appropriate Chemical Substance Management | |
| GRI414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | Approach to Procurement |
| 414-2 Negative social impacts in the supply chain and actions taken | Sustainable procurement of natural rubber | |
| GRI415: Public Policy 2016 | 415-1 Political contributions | - |
| GRI416: Customer Health and Safety 2016 | 416-1 Assessment of the health and safety impacts of product and service categories | - |
| 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | - | |
| GRI417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labeling | - |
| 417-2 Incidents of non-compliance concerning product and service information and labeling | - | |
| 417-3 Incidents of non-compliance concerning marketing communications | - | |
| GRI418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |
